When Will Pg&e Turn Off Power Again
Earnings Summary
Upcoming
Earnings Date
Apr. 20
Confirmed
Actual EPS
(Jan. nineteen)
$1.66
Beat out Past $0.01
Consensus EPS
(Jan. 19)
$1.65
Last Year'due south Q1 EPS
(1/19/2021)
$1.64
Skip Charts & View Estimated and Actual Earnings Data
Procter & Chance Earnings Estimates and Actuals by Quarter
The chart beneath shows up to 4 years of a company'southward earnings history. The dark blue line represents the company'due south actual earnings per share. The calorie-free bluish area represents the range of Wall Street analysts' earnings estimates for each quarter.
Procter & Gamble Estimated Revenue and Actual Revenue past Quarter
The nautical chart below shows up to four years of a visitor's revenue history. The night blue line represents the visitor's bodily revenue. The calorie-free bluish line represents the company's estimated revenue based on the consensus of Wall Street analysts for each quarter.
Procter & Take chances (NYSE:PG) Earnings Estimates
Quarter | Number of Estimates | Low Estimate | Loftier Estimate | Average Estimate | Company Guidance |
---|---|---|---|---|---|
Q1 2022 | 3 | $1.60 | $1.67 | $1.64 | |
Q2 2022 | three | $1.59 | $1.68 | $1.64 | |
Q3 2022 | 4 | $1.28 | $1.33 | $1.31 | |
Q4 2022 | 4 | $1.30 | $1.34 | $1.33 | |
FY 2022 | 14 | $5.77 | $6.02 | $5.92 | |
Q1 2023 | i | $1.71 | $1.71 | $i.71 | |
Q2 2023 | 1 | $1.80 | $one.eighty | $i.80 | |
Q3 2023 | 2 | $1.39 | $i.43 | $1.41 | |
Q4 2023 | one | $1.43 | $ane.43 | $1.43 | |
FY 2023 | 5 | $6.33 | $6.37 | $6.35 | |
Get Procter & Adventure Earnings Alerts
Enter your email address below to receive the latest news and earnings results for PG and its competitors with MarketBeat'southward FREE daily newsletter.
PG Earnings Information
Procter & Gamble last released its quarterly earnings results on January 19th, 2022. The reported $1.66 EPS for the quarter, topping the consensus estimate of $1.65 by $0.01. The business earned $20.95 billion during the quarter, compared to the consensus approximate of $twenty.34 billion. Its revenue for the quarter was up 6.1% on a year-over-year ground. Procter & Gamble has generated $5.66 earnings per share over the concluding twelvemonth ($5.66 diluted earnings per share) and currently has a cost-to-earnings ratio of 27.7. Earnings for Procter & Gamble are expected to grow past 8.32% in the coming year, from $v.89 to $6.38 per share. Procter & Gamble has confirmed that its adjacent quarterly earnings report volition be published on Wednesday, April 20th, 2022. Procter & Gamble will exist holding an earnings briefing telephone call on Midweek, April 20th at eight:30 AM Eastern. Interested parties tin register for or listen to the call..
Procter & Hazard (NYSE:PG) Earnings History past Quarter
Appointment | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | GAAP EPS | Revenue Judge | Actual Revenue | Actions |
---|---|---|---|---|---|---|---|---|
4/20/2022 (Confirmed) | $one.29 | |||||||
1/19/2022 | Q2 2022 | $one.65 | $1.66 | +$0.01 | $1.66 | $20.34 billion | $xx.95 billion | |
10/eighteen/2021 | ix/30/2021 | $1.59 | $i.61 | +$0.02 | $1.61 | $19.87 billion | $20.34 billion | |
7/29/2021 | half dozen/30/2021 | $1.08 | $ane.xiii | +$0.05 | $i.13 | $18.38 billion | $18.95 billion | |
iv/19/2021 | iii/31/2021 | $1.19 | $ane.26 | +$0.07 | $i.26 | $xviii.00 billion | $18.10 billion | |
1/19/2021 | 12/31/2020 | $ane.51 | $1.64 | +$0.13 | $1.81 | $nineteen.23 billion | $xix.75 billion | |
10/xx/2020 | 9/30/2020 | $1.42 | $i.63 | +$0.21 | $one.63 | $xviii.38 billion | $xix.32 billion | |
7/thirty/2020 | 6/30/2020 | $1.01 | $1.16 | +$0.fifteen | $1.25 | $xvi.97 billion | $17.70 billion | |
four/17/2020 | 3/31/2020 | $1.13 | $1.17 | +$0.04 | $1.22 | $17.29 billion | $17.21 billion | |
one/23/2020 | Q2 20 | $one.37 | $1.42 | +$0.05 | $1.43 | $18.37 billion | $18.24 billion | |
10/22/2019 | Q1 20 | $ane.24 | $1.37 | +$0.13 | $ane.38 | $17.43 billion | $17.80 billion | |
7/30/2019 | Q4 | $1.06 | $1.x | +$0.04 | $4.32 | $16.86 billion | $17.09 billion | |
iv/23/2019 | iii/31/2019 | $ane.04 | $1.06 | +$0.02 | $1.08 | $16.37 billion | $xvi.46 billion | |
ane/23/2019 | Q2 2019 | $1.21 | $one.25 | +$0.04 | $1.28 | $17.16 billion | $17.44 billion | |
10/19/2018 | nine/30/2018 | $1.09 | $1.12 | +$0.03 | $1.02 | $16.45 billion | $sixteen.69 billion | |
7/31/2018 | Q4 2018 | $0.90 | $0.94 | +$0.04 | $1.16 | $xvi.52 billion | $xvi.50 billion | |
four/nineteen/2018 | Q3 2018 | $0.98 | $1.00 | +$0.02 | $1.05 | $sixteen.22 billion | $sixteen.28 billion | |
1/23/2018 | Q2 2018 | $1.14 | $1.19 | +$0.05 | $1.45 | $17.39 billion | $17.40 billion | |
x/20/2017 | Q1 2018 | $1.07 | $ane.09 | +$0.02 | $1.12 | $16.69 billion | $16.65 billion | |
7/27/2017 | Q4 2017 | $0.7820 | $0.85 | +$0.0680 | $0.88 | $xvi.01 billion | $16.08 billion | |
4/26/2017 | Q3 2017 | $0.94 | $0.96 | +$0.02 | $0.99 | $15.70 billion | $fifteen.61 billion | |
1/20/2017 | Q2 2017 | $ane.06 | $1.08 | +$0.02 | ($0.72) | $16.80 billion | $sixteen.86 billion | |
ten/25/2016 | Q1 2017 | $0.98 | $one.03 | +$0.05 | $1.10 | $16.49 billion | $16.50 billion | |
eight/2/2016 | Q4 2016 | $0.74 | $0.79 | +$0.05 | $0.89 | $xv.83 billion | $16.10 billion | |
4/26/2016 | Q3 2016 | $0.81 | $0.86 | +$0.05 | $0.75 | $15.81 billion | $15.80 billion | |
1/26/2016 | Q2 2016 | $0.98 | $ane.04 | +$0.06 | $0.96 | $xvi.94 billion | $16.90 billion | |
10/23/2015 | Q1 2016 | $0.94 | $0.98 | +$0.04 | $1.05 | $17.35 billion | $16.l billion | |
vii/xxx/2015 | Q4 2015 | $0.94 | $one.00 | +$0.06 | $one.82 | $17.94 billion | $17.79 billion | |
4/23/2015 | Q3 2015 | $0.92 | $0.92 | $one.09 | $18.44 billion | $xviii.14 billion | ||
one/27/2015 | Q2 2015 | $1.fourteen | $one.22 | +$0.08 | $1.62 | $21.37 1000000 | $20.twenty 1000000 | |
10/24/2014 | Q1 2015 | $1.08 | $1.07 | ($0.01) | $i.45 | $20.83 billion | $20.80 billion | |
viii/one/2014 | Q4 2014 | $0.91 | $0.95 | +$0.04 | $i.01 | $20.48 billion | $20.16 billion | |
4/23/2014 | Q3 2014 | $1.02 | $i.04 | +$0.02 | $1.18 | $20.68 billion | $20.56 billion | |
i/24/2014 | Q2 2014 | $1.20 | $1.21 | +$0.01 | $1.24 | $22.38 billion | $22.30 billion | |
x/25/2013 | Q1 2014 | $1.05 | $i.05 | $one.06 | $21.09 billion | $21.21 billion | ||
8/1/2013 | Q4 2013 | $0.77 | $0.79 | +$0.02 | $0.94 | $20.56 billion | $20.66 billion | |
4/24/2013 | Q3 2013 | $0.96 | $0.99 | +$0.03 | $ane.10 | $twenty.74 billion | $20.threescore billion | |
1/25/2013 | Q2 2013 | $1.xi | $1.22 | +$0.11 | $21.88 billion | $22.18 billion | ||
10/25/2012 | Q113 | $0.96 | $1.06 | +$0.ten | $20.lxx billion | $20.lxx billion | ||
8/3/2012 | $0.77 | $0.82 | +$0.05 | |||||
4/27/2012 | $0.93 | $0.94 | +$0.01 | |||||
1/27/2012 | $i.08 | $i.10 | +$0.02 | |||||
10/27/2011 | $1.03 | $i.03 | ||||||
viii/5/2011 | $0.82 | $0.84 | +$0.02 | |||||
4/28/2011 | $0.97 | $0.96 | ($0.01) | |||||
1/27/2011 | $1.10 | $1.13 | +$0.03 | |||||
ten/27/2010 | Q1 2011 | $ane.00 | $1.02 | +$0.02 | $one.02 | |||
eight/3/2010 | Q4 2010 | $0.73 | $0.71 | ($0.02) | $0.71 | |||
iv/29/2010 | Q3 2010 | $0.82 | $0.89 | +$0.07 | $0.95 | |||
ane/28/2010 | Q2 2010 | $1.37 | $ane.ten | ($0.27) | $0.71 | |||
10/29/2009 | Q1 2010 | $0.97 | $0.97 | $0.88 | ||||
8/5/2009 | Q4 2009 | $0.79 | $0.eighty | +$0.01 | $0.eighty | |||
4/30/2009 | Q3 2009 | $0.81 | $0.83 | +$0.02 | $0.82 | |||
ane/thirty/2009 | Q2 2009 | $1.59 | $0.94 | ($0.65) | $0.30 | |||
x/29/2008 | Q1 2009 | $1.00 | $1.03 | +$0.03 | $one.03 | |||
viii/five/2008 | Q4 2008 | $0.78 | $0.80 | +$0.02 | $0.68 | |||
4/thirty/2008 | Q3 2008 | $0.81 | $0.82 | +$0.01 | $0.82 | |||
1/31/2008 | Q2 2008 | $0.96 | $0.98 | +$0.02 | $0.98 |
(Earnings results data provided by Zacks Investment Research)
Procter & Gamble (NYSE:PG) Earnings Ofttimes Asked Questions
-
When is Procter & Take a chance'due south earnings appointment?
-
Procter & Hazard has confirmed that its next quarterly earnings information will exist published on Wednesday, April 20th, 2022. Acquire more on PG's earnings history.
-
Did Procter & Gamble beat their earnings estimates terminal quarter?
-
How can I heed to Procter & Gamble's earnings conference call?
-
The briefing call for Procter & Risk'due south latest earnings report can exist listened to online. Heed to Briefing Call
-
How can I read Procter & Risk'due south conference call transcript?
-
The briefing call transcript for Procter & Hazard's latest earnings report tin be read online. Read Transcript
-
How much revenue does Procter & Gamble generate each year?
-
Procter & Gamble (NYSE:PG) has a recorded annual revenue of $76.12 billion.
-
How much profit does Procter & Gamble generate each yr?
-
Procter & Risk (NYSE:PG) has a recorded internet income of $14.31 billion. PG has generated $5.66 earnings per share over the final four quarters.
-
What is Procter & Gamble'south price-to-earnings ratio?
-
Procter & Adventure (NYSE:PG) has a trailing price-to-earnings ratio of 27.71 and a forrard toll-to-earnings ratio of 26.63. The price/earnings-to-growth ratio is 3.85.
-
What is Procter & Take a chance's EPS forecast for next year?
-
Procter & Gamble'due south earnings are expected to grow from $five.89 per share to $6.38 per share in the next year, which is a 8.32% increment.
Source: https://www.marketbeat.com/stocks/NYSE/PG/earnings/
0 Response to "When Will Pg&e Turn Off Power Again"
Post a Comment